Rank | Match | Number of occurances |
Word | Readings | Part-of-speech | Meaning |
---|---|---|---|---|---|---|
1 | 日 | 4334 | 日 | ひ | n-adv, n-t | day, days |
sun, sunshine, sunlight | ||||||
event, case (esp. unfortunate) | ||||||
日 | にち | n | Sunday | |||
suf | day (of the month) | |||||
ctr, suf | counter for days | |||||
n, n-pref, n-suf | Japan | |||||
日 | か | n-suf | day of month | |||
ctr | counter for days | |||||
日 | name | Hi, Hikaru, Hisaki, Hizaki, Hitaka, Hitaga, Hidaka, Hitohi, Hinata, Hiyanagi, Nisshuu, Ni, Akira, Kusanagi, Kusayanagi, Jitsu, Takanichi, Tachimori, Nichi, Nichiren, Hiru | ||||
2 | 月 | 3968 | 月 | つき | n | moon |
n-t | month | |||||
月 | げつ | n | Monday | |||
月 | がつ | n-suf | month (of the year), used after number or question word (e.g. nan or nani) | |||
月 | name | Ruuna, Raito, Yue, Yui, Meguru, Mu-n, Mitsuki, Madoka, Hikaru, Tsukizaki, Tsuki, Takagetsu, Arute, Aporo, Akari, Runa | ||||
3 | 囲碁 | 3063 | 囲碁 | いご | n | go, board game of capturing territory |
囲碁 | いご | n | (go terminology) | |||
4 | 日本棋院 | 2475 | 日本棋院 | にほんきいん | n | Nihon Kiin, central Go organization of Japan |
日本棋院 | にほんきいん | n | (go terminology) | |||
5 | 戦 | 2222 | 戦 | せん | suf | battle, war |
competition, match | ||||||
戦 | せん | n | (go terminology) | |||
戦 | いくさ | n | campaign, fight, battle, war | |||
troops, forces | ||||||
戦う | たたかう | v | (go terminology) | |||
戦う | たたかう | v5u, vi | to fight, to battle, to combat, to struggle against, to wage war, to engage in contest | |||
戦く | わななく | v5k, vi | to tremble, to shiver | |||
戦く | おののく | v5k, vi | to tremble, to shake (from fear, cold, excitement, etc.), to shudder | |||
戦ぐ | そよぐ | v5g, vi | to flutter, to stir, to rustle | |||
戦 | name | Sen, Isao | ||||
6 | 時 | 1944 | 時 | とき | n | time, hour, moment |
case, occasion | ||||||
season, chance, opportunity | ||||||
the times, the age, the day | ||||||
tense | ||||||
時 | どき | n-suf | time for -, time of -, - time, (suitable) time to - | |||
時 | じ | suf | hour, o'clock | |||
adj-no, suf | (specified) time, when ..., during ... | |||||
時 | name | Tokimune, Tokisue, Tokizaki, Tokisaki, Toki, Taimu, Shin, Aki, Tozaki | ||||
7 | 第 | 1793 | 第 | だい | n, pref | ordinal |
8 | 級 | 1651 | 級 | きゅう | n, n-suf | class, grade, rank, school class, grade |
級 | きゅう | n | (go terminology) | |||
9 | 大会 | 1415 | 大会 | たいかい | adj-no, n | convention, tournament, rally, mass meeting |
10 | 年 | 1370 | 年 | とし | n, n-adv | year |
n | many years | |||||
n, suf | age | |||||
n, n-adv | past one's prime, old age | |||||
年 | ねん | n | year (e.g. AD) | |||
ctr | counter for years | |||||
年 | とせ | ctr | counter for years (following a number in the hito-futa-mi counting system) | |||
年 | name | Susumu, Toshi, Toshimatsu, Nen, Hiroshi, Minoru | ||||
11 | 円 | 1260 | 円 | えん | n | yen, Japanese monetary unit |
circle | ||||||
円 | まる | n | circle | |||
n, n-pref | full, complete, whole, entirety | |||||
n | money, dough, moola | |||||
enclosure inside a castle's walls | ||||||
soft-shelled turtle | ||||||
suf | suffix for ship names, suffix for names of people (esp. infants), suffix for names of swords, armour, musical instruments, etc., suffix for names of dogs, horses, etc. | |||||
円い | まるい まろい |
adj-i | round, circular, spherical | |||
calm, harmonious | ||||||
円 | name | Mitsu, Maroshi, Maroka, Maru, Madoka, Nodoka, Tsubura, En, Meguru | ||||
12 | 対局 | 1142 | 対局 | たいきょく | n, vs | (playing) a game of go, shogi or chess, etc. |
対局 | たいきょく | n | (go terminology) | |||
13 | 位 | 1108 | 位 | くらい | adv, suf | crown, throne, (nobleman's) seat |
government position, court rank | ||||||
class, rank, social standing, echelon, rung | ||||||
n | rank, level, grade (of quality, etc.), tier | |||||
place, digit (e.g. the tens, the hundreds, etc.) | ||||||
extent, degree, amount | ||||||
位 | い | ctr | rank, place (e.g. first place) | |||
decimal place | ||||||
counter for ghosts | ||||||
位 | name | Takashi, Kurai, I, Aya, Ami, Agi, Aki, Tadashi | ||||
14 | 参加 | 1101 | 参加 | さんか | adj-no, n, vs | participation |
15 | 回 | 1097 | 回 | かい | ctr | counter for occurrences |
counter for games, rounds, etc., counter for innings (baseball) | ||||||
n, n-pref | Islam | |||||
n | Hui (people) | |||||
回す | まわす | v5s, vt | to turn, to rotate, to gyrate | |||
to circulate, to send around | ||||||
to surround | ||||||
to put something to a new use (e.g. leftovers) | ||||||
suf, v5s | (after the -masu stem of a verb) ... around (i.e. to chase someone around) | |||||
to dial (e.g. telephone number) | ||||||
v5s | to invest | |||||
to gang-rape | ||||||
回る | もとおる | v5r, vi | to wander around | |||
回る | まわる | v5r, vi | to turn, to revolve | |||
to visit several places | ||||||
to function well | ||||||
to pass a certain time | ||||||
回る | めぐる | v5r, vi | to go around | |||
to return | ||||||
to surround | ||||||
to concern (usu. of disputes) | ||||||
回る | みる | v1 | to go around | |||
回 | name | Mawari, Magari, Kizahashi, Meguri | ||||
16 | 会 | 1007 | 会 | え | n | gathering (esp. Buddhist, festive, etc.) |
会 | かい | n, n-suf | assembly, party, meeting | |||
association, club | ||||||
会う | あう | v5u, vi | to encounter, to meet, to see | |||
to have an accident, to have a bad experience | ||||||
会す | あわす | v5s, vt | to make (someone) to meet, to let (someone) meet | |||
to expose to, to subject to | ||||||
会す | えす | v5s, vt | to understand, to comprehend | |||
会す | かいす | v5s, vi | to meet, to gather, to assemble | |||
to encounter, to run into | ||||||
会 | name | Ai, Kai, Satoru | ||||
17 | 方 | 923 | 方 | かた | n | way, direction |
gentleman, lady, person | ||||||
n, n-suf | method of, manner of, way of | |||||
n-suf | care of .. | |||||
person in charge of .. | ||||||
side (e.g. "on my mother's side") | ||||||
方 | へ べ え |
n | surrounding area | |||
shore (of the sea) | ||||||
suf | suffix used as a rough indicator of location, direction, time, etc. | |||||
方 | がた | suf | honorific pluralizing suffix (used only for people) | |||
about, around (the time that, etc.) | ||||||
方 | さま | suf | Mr., Mrs., Miss, Ms. | |||
makes words more polite (usu. in fixed expressions) | ||||||
n | situation, state, appearance | |||||
方 | ほう | n | way, side, direction, area (in a particular direction) | |||
side (of an argument, etc.), one's part | ||||||
category, type | ||||||
field (of study, etc.) | ||||||
indicates one side of a comparison | ||||||
means, way, method, manner | ||||||
length (of each side of a square) | ||||||
方 | name | Masani, Masashi, Hon, Hou, Fuon, Pan, Ban, Tokukata, Tamotsu, Tadashi, Kata, Ataru, Michi | ||||
18 | 分 | 918 | 分 | ふん | n | minute |
fun (one tenth of a monme, 5.787 grains) | ||||||
分 | ぶ | num | one-tenth, one percent (one-tenth of a wari), 3 mm (one-tenth of a sun), 2.4 mm (one-tenth of a mon, a traditional unit used to measure shoe sizes), 0.1 degree (one-tenth of a do, used to measure body temperature on any temperature scale) | |||
n | one-quarter of a ryou (obsolete unit of currency) | |||||
thickness | ||||||
advantageous circumstances | ||||||
one-tenth of a monme of silver | ||||||
分 | ぶん | n, n-suf, pref | share, segment, part, ration | |||
rate | ||||||
kind, degree, relation, lot, duty, one's lot, one's status | ||||||
in proportion to, just as much as | ||||||
分つ | わかつ | v5t, vt | to separate, to divide | |||
to distribute, to share | ||||||
to distinguish | ||||||
分る | わかる | v5r, vi | to get, to grasp, to understand, to see, to comprehend, to follow | |||
to become clear, to be discovered, to be known, to be realized, to be realised, to be found out | ||||||
分 | name | Wake | ||||
19 | 九段 | 864 | 九段 | くだん | n | go: 9 dan |
九段 | name | Kudan | ||||
20 | 申し込み | 766 | 申し込み | もうしこみ | n | application, entry, overture, offer, proposal, request, subscription, challenge |
21 | 勝 | 739 | 勝 | しょう | n | victory, win |
scenic spot, beautiful scenery | ||||||
ctr, suf | counter for wins | |||||
勝つ | かつ | v5t, vi | to win, to gain victory | |||
勝つ | かつ | v | (go terminology) | |||
勝る | まさる | v5r, vi | to surpass, to exceed, to excel, to have an edge, to be superior, to outrival | |||
to outweigh, to preponderate | ||||||
勝 | name | Suguri, Tsuyoshi, Sun, Suguro, Sugure, Suguru, Masa, Shoumin, Shou, Katsushi, Katsuzaki, Katsu, Kachi, Kaji, Masaru, Tou | ||||
22 | 中 | 705 | 中 | なか | n | in, inside |
within, among | ||||||
middle, center (centre) | ||||||
while, during | ||||||
中 | うち | adj-no, n | within, inside | |||
while | ||||||
among, amongst, between | ||||||
adj-no, pn | we (referring to one's in-group, i.e. company, etc.), our | |||||
my spouse | ||||||
n | imperial palace grounds | |||||
emperor | ||||||
adj-no, pn | me, I (primarily used by women and children) | |||||
中 | ちゅう | suf | average, medium, middle | |||
moderation | ||||||
middle school | ||||||
China | ||||||
n-suf | in, out of (e.g. three out of ten people) | |||||
while, during (a certain time when one did or is doing something), under (construction, etc.) | ||||||
中 | じゅう ぢゅう |
suf | through, throughout, in the course of | |||
all over or throughout (e.g. a place) | ||||||
中 | チュン | n | red dragon tile (mahjong) | |||
中る | あたる | v5r, vi | to strike, to be hit | |||
to touch, to be in contact, to be affixed | ||||||
to apply to, to be equivalent to, to be applicable | ||||||
to be right on the money (of a prediction, criticism, etc.) | ||||||
to win, to be selected (in a lottery, etc.) | ||||||
to be successful, to go well, to be a hit | ||||||
to face, to confront | ||||||
to lie (in the direction of) | ||||||
to undertake, to be assigned | ||||||
to be stricken (by food poisoning, heat, etc.), to be afflicted | ||||||
to be called upon (by the teacher) | ||||||
to treat (esp. harshly), to lash out at | ||||||
to be unnecessary | ||||||
to be hitting well, to be on a hitting streak | ||||||
(in fishing) to feel a bite | ||||||
to spoil, (of fruit, etc.) to be bruised | ||||||
v5r, vt | to probe into, to feel (something) out, to check (i.e. by comparison) | |||||
to shave | ||||||
to be a relative of a person, to stand in a relationship | ||||||
中 | name | Touru, Tooru, Naka, Nakasaki, Nakazaki, Nakashio, Nakazumi, Nakatsuru, Nakahama, Nakaba, Nakamine, Hitoshi, Chuu, Tadashi, Sunao, Atari, Ataru, Atsu, Atsuru, Kanae, Kaname, Sakinaka, Mitsuru | ||||
23 | 局 | 700 | 局 | きょく | n, n-suf | department, bureau |
exchange, channel, office (e.g. post, telephone), broadcasting station (e.g. television, radio) | ||||||
affair, situation | ||||||
ctr, n, n-suf | game (of go, shogi, etc.) | |||||
局 | つぼね | n | court lady, lady-in-waiting (Heian period) | |||
separate room in a palace (esp. for a lady) (Heian period) | ||||||
room for a very low class prostitute | ||||||
very low class prostitute | ||||||
局 | name | Tsubone | ||||
24 | 棋士 | 697 | 棋士 | きし | n | shogi player, go player |
棋士 | きし | n | (go terminology) | |||
25 | 開催 | 696 | 開催 | かいさい | n, vs | holding a meeting, open an exhibition |
26 | 解説 | 658 | 解説 | かいせつ | adj-no, n, vs | exposition, commentary, explanation, elucidation |
27 | 名 | 648 | 名 | な | n | name, given name |
title | ||||||
fame, reputation, renown | ||||||
justification, pretext, appearance, pretense | ||||||
名 | めい | ctr | counter for people (usu. seating, reservations and such) | |||
n | first name | |||||
pref | great, famous | |||||
suf | name | |||||
n | noun | |||||
名 | name | Nashio, Najio, Nataka, Haruna, Myou | ||||
28 | 賞 | 643 | 賞 | しょう | n, n-suf | award, prize |
賞 | name | Susumu, Masaru | ||||
29 | 講師 | 638 | 講師 | こうし | n | lecturer |
30 | 八重洲 | 636 | 八重洲 | name | Yaesu, Yasue | |
31 | 東京 | 622 | 東京 | とうきょう | n | Tokyo |
東京 | name | Tokyo, Luoyang, China | ||||
32 | 杯 | 603 | 杯 | さかずき さかづき うき |
n | sake cup, cup for alcoholic beverages |
杯 | はい はた |
n | sake cup, cup for alcoholic beverages | |||
ctr, suf | counter for cupfuls | |||||
counter for ships, octopuses and squid | ||||||
杯 | つき | n | shallow bowl | |||
杯 | はい | n | (go terminology) | |||
33 | 東京都 | 601 | 東京都 | とうきょうと | n | Tokyo Metropolitan area |
東京都 | name | Toukyouto | ||||
34 | 場合 | 583 | 場合 | ばあい | n, n-adv | situation, case |
場合 | name | Baai | ||||
35 | 様 | 553 | 様 | ざま | n | mess, plight, sorry state, sad sight |
suf | -ways, -wards | |||||
in the act of ..., just as one is ... | ||||||
manner of ..., way of ... | ||||||
様 | さま | suf | Mr., Mrs., Miss, Ms. | |||
makes words more polite (usu. in fixed expressions) | ||||||
n | situation, state, appearance | |||||
様 | よう | n, n-suf | appearing ..., looking ... | |||
way to ..., method of ...ing | ||||||
style, design, form | ||||||
similar to, like | ||||||
n | thing (thought or spoken) | |||||
様 | ちゃま | suf | Mr., Mrs., Ms. | |||
様 | ためし | n | example, precedent | |||
様 | name | You | ||||
36 | 認定 | 546 | 認定 | にんてい | n, vs | authorization, authorisation, recognition, acknowledgement, acknowledgment, certification |
37 | 棋聖 | 534 | 棋聖 | きせい | n | great master of go (shogi) |
棋聖 | きせい | n | go: the Kisei title | |||
38 | 六段 | 532 | 六段 | ろくだん | n | go: 6 dan |
39 | 初段 | 521 | 初段 | しょだん | n | lowest grade, first grade |
初段 | しょだん | n | go: shodan, 1 dan | |||
40 | 場 | 510 | 場 | ば | n | spot, place, space |
field, discipline, sphere, realm | ||||||
situation, occasion | ||||||
scene (of a play, movie, etc.) | ||||||
session (of the stock market) | ||||||
area in which cards are laid out (in a card game) | ||||||
round (mahjong, i.e. east, south, etc.) | ||||||
field | ||||||
field (gestalt psychology) | ||||||
場 | じょう | n, n-suf | arena, stadium, spot, place, range, course, grounds | |||
場 | name | Eki, Tsuruba, Ba, Basaki, Bazaki | ||||
41 | 会員 | 506 | 会員 | かいいん | n | member, the membership |
42 | 間 | 501 | 間 | あいだ あわい |
n, n-adv | gap, interval, distance, space (between) |
n-adv, n-t | pause, time (between), break | |||||
n, n-adv, n-t | stretch, span (temporal or spatial), period (while) | |||||
n, n-adv | relationship (between, among) | |||||
members (within, among) | ||||||
conj | due to, because of | |||||
間 | けん | n | 1.818 m (6 shaku) | |||
ctr | counter used to number the gaps between pillars | |||||
間 | かん | n, suf | interval, period of time | |||
inter-, among, between | ||||||
間 | ま | n | room, time, pause, space | |||
間 | けん | n | (go terminology) | |||
間 | name | Mamine, Mazaki, Masaki, Hazama, Toi, Ken, Kan, Aida | ||||
43 | 受付 | 500 | 受付 | うけつけ | n | information desk, reception (desk) |
n, vs | acceptance, receipt | |||||
44 | 平成 | 497 | 平成 | へいせい | n | Heisei era (1989.1.8- ) |
平成 | name | Hiranari, Heisei (reign of emperor) | ||||
45 | 申込 | 491 | 申込 | もうしこみ | n | application, entry, overture, offer, proposal, request, subscription, challenge |
申込む | もうしこむ | v5m, vt | to apply for, to challenge, to reserve, to make an application, to propose (marriage), to offer (mediation), to make an overture (of peace), to lodge (objections), to request (an interview), to subscribe for, to book | |||
46 | 四段 | 481 | 四段 | よんだん | n | go: 4 dan |
47 | 市ヶ谷 | 476 | 市ヶ谷 | name | Ichigaya | |
48 | 応募 | 463 | 応募 | おうぼ | n, vs | application, subscription, entry (competition, raffle, etc.) |
49 | 詳細 | 454 | 詳細 | しょうさい | adj-na, n | detail, particulars |
50 | 開始 | 449 | 開始 | かいし | n, vs | initiation, start, beginning, commencement |
51 | 免状 | 441 | 免状 | めんじょう | n | diploma, license, licence |
52 | 段 | 440 | 段 | たん | n | variable measure of fabric (28.8 cm in width), for kimonos: at least 10 m in length, for haori: at least 7.27 m in length, for other clothes: at least 6.06 m in length |
300 tsubo (991.74 meters square, 0.24506 acres) | ||||||
six ken (10.91 m) | ||||||
段 | だん | n | step, stair, (flight of) steps, (row of) stitches, columns (of print) | |||
grade, rank, level | ||||||
ctr | counter for breaks in written language (or speech, etc.) | |||||
段 | だん | n | (go terminology) | |||
段 | name | Isuke, Tan, Dan | ||||
53 | 優勝 | 422 | 優勝 | ゆうしょう | n, vs | championship, overall victory |
電話 | 422 | 電話 | でんわ | adj-no, n, vs | telephone call, phone call | |
adj-no, n | phone, telephone (device) | |||||
55 | 期 | 421 | 期 | き | n, n-suf | period, time |
age | ||||||
期す | きす ごす |
v5s, vi | to expect, to look forward to | |||
to set (a date, etc.) | ||||||
to vow, to resolve, to pledge (to oneself) | ||||||
期 | name | Ki | ||||
56 | 無料 | 418 | 無料 | むりょう | adj-no, n | free, no charge |
57 | 碁 | 404 | 碁 | ご | n | go (board game of capturing territory) |
碁 | ご | n | (go terminology) | |||
58 | 五段 | 397 | 五段 | ごだん | n | Japanese verb group |
fifth rank (in martial arts, etc.) | ||||||
五段 | ごだん | n | go: 5 dan | |||
59 | 者 | 396 | 者 | もの もん |
n | person |
者 | しゃ | n, suf | someone of that nature, someone doing that work | |||
60 | 幽玄 | 384 | 幽玄 | ゆうげん | adj-na, n | elegant simplicity, subtle grace, hidden beauty, yugen, mysterious profundity, the subtle and profound, the occult |
幽玄 | name | Yuugen | ||||
61 | 名人戦 | 376 | 名人戦 | めいじんせん | n | professional go (shogi) players' championship series |
金 | 376 | 金 | おうごん こがね きがね くがね |
adj-no, n | gold | |
金 | かね かな |
n | money | |||
metal | ||||||
金 | きん | n, n-suf | gold, golden (color), metaphor for (most) valuable, gold (medal, cup) | |||
money (written before an amount) | ||||||
Friday | ||||||
metal (fourth of the five elements) | ||||||
Jin (dynasty of China; 1115-1234 CE) | ||||||
gold general (shogi) | ||||||
testicles | ||||||
ctr, suf | carat, karat | |||||
金 | name | Kin, Kinji, Kintaka, Kon, Jiyai, Jun, Jiyon, Jin, Chiyon, Chin, Dzin, Yun, Kiyon, Kaneyuki, Kanenori, Kana, Kanasaki, Kanazaki, Kanataka, Kanaya, Kanuchi, Kane, Kanekatsu, Kaneshi, Kanetaka, Kimu, Kim | ||||
63 | 階 | 373 | 階 | かい | n, n-suf | story, floor, storey |
n | stairs | |||||
n, n-suf | stage (in chronostratigraphy) | |||||
ctr | counter for storeys and floors of a building | |||||
階 | しな | n | article, item, stock, goods, thing | |||
quality | ||||||
coquetry, flirtatiousness | ||||||
階 | きざはし きだはし はし |
n | stairs | |||
stairs at the front of a noh stage | ||||||
階 | name | Kai, Kizahashi, Shina | ||||
64 | 会場 | 365 | 会場 | かいじょう | n | meeting place, assembly hall, venue, grounds |
会場 | name | Aiba, Aeba | ||||
65 | 大盤 | 362 | 大盤 | おおばん | n | demonstration board (for Go, Shougi, etc.) |
大盤 | おおばん | n | go: demonstration board | |||
大盤 | name | Ooban | ||||
情報 | 362 | 情報 | じょうほう | n | gossip, news, (military) intelligence | |
information (data contained in characters, signals, code, etc.) | ||||||
67 | 目 | 359 | 目 | め | n | eyeball, eye |
sight, vision, eyesight | ||||||
look, glance, stare | ||||||
an experience | ||||||
viewpoint | ||||||
stitch, texture, weave | ||||||
suf | ordinal number suffix | |||||
somewhat, -ish | ||||||
目 | め | n | (go terminology) | |||
目 | もく | n | order | |||
item (of a budget revision, etc.) | ||||||
ctr | counter for go pieces, counter for surrounded positions (in go) | |||||
目 | もく | n | (go terminology) | |||
目す | もくす | v5s, vt | to distinguish, to recognize, to recognise | |||
to pay attention to | ||||||
目 | name | Mokuzaki, Moku, Metsugi, Mezaki, Mesaki, Me, Manako, Satsuka, Sakka, Sagan, Sagami, Sakan | ||||
部 | 359 | 部 | ぶ | n, n-suf | bureau, division, department (in an organization) | |
club | ||||||
element, component, part | ||||||
category | ||||||
ctr | counter for copies of a newspaper or magazine | |||||
部 | べ | n | hereditary occupational group (Yamato period) | |||
部 | name | Takanabe | ||||
69 | 各 | 355 | 各 | かく | pref | all, every, each |
各 | それぞれ おのおの |
n-t | either, every, each, severally, respectively | |||
各 | name | Kaiji, Kaku | ||||
70 | 棋力 | 354 | 棋力 | きりょく | n | skill in Go or Shogi |
71 | 会館 | 353 | 会館 | かいかん | n | assembly hall, meeting hall |
72 | 予定 | 348 | 予定 | よてい | n, vs | arrangement, schedule, program, programme, expectation, estimate, plans |
73 | 午前 | 345 | 午前 | ごぜん | n-adv, n-t | morning, a.m. |
土 | 345 | 土 | つち つし |
n | earth, clay, dirt, soil, mud | |
the earth (historically, esp. as opposed to the heavens), the ground, the land | ||||||
low-quality torinoko-gami (containing mud) | ||||||
(period of) refraining from construction in the direction of the god of the earth (in On'youdou) | ||||||
土 | ど と |
n | Saturday | |||
earth (third of the five elements) | ||||||
n, n-pref, n-suf | Turkey | |||||
土 | に | n | soil (esp. reddish soil) | |||
土 | name | Tsuchi, Tsuchisaki, Tsuchizaki, Tsuchishio, Tsuchitaka, Do | ||||
75 | 当日 | 344 | 当日 | とうじつ | n-adv, n-t | appointed day, very day |
当日 | name | Atebi | ||||
76 | 八段 | 343 | 八段 | はったん | n | twilled fabric |
八段 | はちだん | n | go: 8 dan | |||
八段 | name | Hachidan | ||||
77 | 敗 | 337 | 敗 | はい | n | loss, defeat |
ctr, suf | counter for losses | |||||
敗 | はい | n | (go terminology) | |||
敗る | やぶる | v5r, vt | to smash, to destroy, to tear, to defeat, to violate, to break (e.g. password) | |||
78 | 二段 | 336 | 二段 | にだん | n | go: 2 dan; two-step |
二段 | name | Nidan | ||||
回戦 | 336 | 回戦 | かいせん | n | game, match | |
80 | 講座 | 328 | 講座 | こうざ | n | academic teaching unit, lectureship, professorial chair |
course (e.g. of lectures) | ||||||
81 | 参加費 | 327 | 参加費 | さんかひ | n | entrance fee, participation cost |
82 | 方法 | 325 | 方法 | ほうほう | n | means, way, method, technique, process, manner |
83 | 抽選 | 324 | 抽選 | ちゅうせん | n, vs | lottery, raffle, drawing (of lots) |
84 | 下記 | 322 | 下記 | かき | adj-no, n | the following |
85 | 七段 | 317 | 七段 | ななだん | n | go: 7 dan |
86 | 下さい | 315 | 下さい | ください | exp | please give me |
(after te-form of a verb or a noun prefixed with o- or go-) please do for me | ||||||
87 | 入門 | 314 | 入門 | にゅうもん | adj-no, n, vs | manual, primer, entering an institute, introduction to |
入門 | name | Irikado, Irima | ||||
88 | 主催 | 306 | 主催 | しゅさい | n, vs | organizing, organising, promotion, sponsorship (i.e. conducting under one's auspices), hosting, staging |
89 | 本因坊 | 304 | 本因坊 | ほんいんぼう | n | Honinbô, grand master of the game of go |
本因坊 | ほんいんぼう | n | go: the Honinbo title | |||
本因坊 | name | Hon'inbou | ||||
90 | 本院 | 303 | 本院 | ほんいん | n | this institution, the main institution |
91 | 全国大会 | 299 | 全国大会 | ぜんこくたいかい | n | national convention, national athletic meet |
92 | 申請 | 297 | 申請 | しんせい | n, vs | application, request, petition |
93 | 宝 | 296 | 宝 | たから | n | treasure |
宝 | name | Takara, Takarasaki, Tomi, Hijiri, Michi | ||||
行われ | 296 | 行われる | おこなわれる | v1, vi | to be done, to take place, to be prevalent, to be practiced, to be practised, to be held, to be in fashion, to be in vogue, to be current, to come into use | |
95 | 酒造 | 291 | 酒造 | しゅぞう | n | sake brewing |
酒造 | name | Shuzou, Miki | ||||
96 | 公開 | 289 | 公開 | こうかい | adj-no, n, vs | open, public, opening to the public, making available to the public, putting on display, exhibiting, showing (play, movie, etc.), holding (interview, etc.) |
97 | 午後 | 283 | 午後 | ごご | n-adv, n-t | afternoon, p.m. |
98 | 参加者 | 279 | 参加者 | さんかしゃ | n | participant, entrant |
99 | 指導碁 | 278 | 指導碁 | しどうご | n | (go terminology) |
100 | 代表 | 275 | 代表 | だいひょう | adj-no, n, vs | type, delegation, model, example, representative, representation |
木 | 275 | 木 | き | n | wood, timber, tree | |
木 | もく | n | Thursday | |||
wood (first of the five elements) | ||||||
木 | name | Bokukei, Baumu, Tagaki, Sunao, Kimoto, Kitsugi, Kitsuki, Kidaka, Kisuki, Kizaki, Ki, Moku | ||||
選手 | 275 | 選手 | せんしゅ | n | player (in game), team member | |
103 | 以上 | 274 | 以上 | いじょう | n-adv, n-t | not less than, ... and more, ... and upwards |
beyond ... (e.g. one's means), further (e.g. nothing further to say), more than ... (e.g. cannot pay more than that) | ||||||
above-mentioned, foregoing | ||||||
since ..., seeing that ... | ||||||
the end, this is all, that is the end | ||||||
申込み | 274 | 申込み | もうしこみ | n | application, entry, overture, offer, proposal, request, subscription, challenge | |
105 | 三段 | 270 | 三段 | さんだん | n | go: 3 dan |
三段 | name | Sandan | ||||
106 | 名人 | 269 | 名人 | めいじん | n | expert, master |
名人 | めいじん | n | go: the Meijin title | |||
名人 | name | Meijin | ||||
107 | 人 | 267 | 人 | じん | suf | -ian (e.g. Italian, etc.) (attaches to name of country to denote nationality), -er (e.g. performer, etc.) (attaches to name of occupation) |
people, person, (usu. in compound words) man | ||||||
人 | と | suf | person | |||
人 | ひと ヒト |
n | man, person | |||
people, human being, mankind | ||||||
human (Homo sapiens), humans as a species | ||||||
character, personality | ||||||
true man, man of talent | ||||||
another person, others, other people | ||||||
adult | ||||||
人 | にん たり り |
ctr | counter for people | |||
n | (usu. in compound words) person | |||||
人 | name | Jin, Hito, Hitozaki, Hitotaka | ||||
108 | 半 | 259 | 半 | はん | n, n-pref | half, semi- |
n, n-suf | half-past | |||||
n | odd number | |||||
unit of land area (595.8 m^2) | ||||||
半 | name | Naka, Nakaba, Han, Hanzaki | ||||
109 | 普及 | 258 | 普及 | ふきゅう | n, vs | spread, popularization, diffusion, promulgation, familiarization |
110 | 招待 | 253 | 招待 | しょうたい しょうだい |
adj-no, n, vs | invitation |
111 | 案内 | 248 | 案内 | あんない | n | information, guidance, leading |
vs | to guide, to show (around), to conduct | |||||
案内 | name | Annai | ||||
112 | 支部 | 247 | 支部 | しぶ | adj-no, n | branch, subdivision |
支部 | name | Shibe, Hasebe | ||||
113 | 行い | 246 | 行い | おこない | n | action, behaviour, behavior, conduct, deed, act, asceticism |
114 | 女流 | 239 | 女流 | じょりゅう | n | woman (writer, artist, aviator, etc.) |
115 | 勝負 | 238 | 勝負 | しょうぶ | n, vs | contest, game, bout, match, victory or defeat |
勝負 | しょうぶ | n | (go terminology) | |||
勝負 | name | Shoubu | ||||
116 | 事業部 | 237 | 事業部 | じぎょうぶ | n | division (of company), operations department |
等 | 237 | 等 | など | n, n-suf, prt | etc., and so forth, et cetera, and the like | |
(indicating an approximate quote or vague suggestion) or something | ||||||
(lessening the significance or value of the previous word) the likes of | ||||||
等 | とう | ctr, n, n-suf | order, class, rank | |||
suf | and the like, et cetera (etc.) | |||||
pref | equal | |||||
等 | ら | suf | and the like, pluralizing suffix (often humble, derogatory or familiar), and others, et alios, and followers | |||
or so (rough indicator of direction, location, amount, etc.) | ||||||
(after the stem of an adjective) nominalizing suffix | ||||||
等 | name | Hito, Hitoshi | ||||
118 | 優勝者 | 234 | 優勝者 | ゆうしょうしゃ | n | victor, prize winner, pennant winner |
時間 | 234 | 時間 | じかん | n, n-adv | time | |
ctr | hours | |||||
時間 | name | Toki, Tokima | ||||
120 | お楽しみ | 232 | お楽しみ | おたのしみ | n | amusement, hobby, diversion, enjoyment, pleasure |
121 | 以外 | 231 | 以外 | いがい | n-adv | with the exception of, excepting |
皆様 | 231 | 皆様 | みなさま | n | everyone | |
123 | 募集 | 230 | 募集 | ぼしゅう | n, vs | recruiting, taking applications |
124 | 個人情報 | 227 | 個人情報 | こじんじょうほう | n | personal information |
昼食 | 227 | 昼食 | ちゅうしょく ちゅうじき ひるげ |
n | lunch, midday meal | |
food served at a tea party (tea ceremony) | ||||||
126 | 本 | 225 | 本 | もと | n | origin, source |
base, root, foundation, basis | ||||||
cause | ||||||
material, ingredient | ||||||
(somebody's) side, (somebody's) location | ||||||
original cost (or capital, principal, etc.) | ||||||
(plant) root, (tree) trunk | ||||||
first section of a waka | ||||||
ctr | counter for blades of grass, tree trunks, etc., and for falcons (in falconry) | |||||
