Rank | Match | Number of occurances |
Word | Readings | Part-of-speech | Meaning |
---|---|---|---|---|---|---|
1 | 年 | 22981 | 年 | とし | n, n-adv | year |
n | many years | |||||
n, suf | age | |||||
n, n-adv | past one's prime, old age | |||||
年 | ねん | n | year (e.g. AD) | |||
ctr | counter for years | |||||
年 | とせ | ctr | counter for years (following a number in the hito-futa-mi counting system) | |||
年 | name | Susumu, Toshi, Toshimatsu, Nen, Hiroshi, Minoru | ||||
2 | 囲碁 | 6953 | 囲碁 | いご | n | go, board game of capturing territory |
囲碁 | いご | n | (go terminology) | |||
3 | 戦 | 5961 | 戦 | せん | suf | battle, war |
competition, match | ||||||
戦 | せん | n | (go terminology) | |||
戦 | いくさ | n | campaign, fight, battle, war | |||
troops, forces | ||||||
戦う | たたかう | v | (go terminology) | |||
戦う | たたかう | v5u, vi | to fight, to battle, to combat, to struggle against, to wage war, to engage in contest | |||
戦く | わななく | v5k, vi | to tremble, to shiver | |||
戦く | おののく | v5k, vi | to tremble, to shake (from fear, cold, excitement, etc.), to shudder | |||
戦ぐ | そよぐ | v5g, vi | to flutter, to stir, to rustle | |||
戦 | name | Sen, Isao | ||||
4 | 編集 | 5046 | 編集 | へんしゅう | adj-no, n, vs | editing, compilation, editorial (e.g. committee) |
5 | 杯 | 3745 | 杯 | さかずき さかづき うき |
n | sake cup, cup for alcoholic beverages |
杯 | はい はた |
n | sake cup, cup for alcoholic beverages | |||
ctr, suf | counter for cupfuls | |||||
counter for ships, octopuses and squid | ||||||
杯 | つき | n | shallow bowl | |||
杯 | はい | n | (go terminology) | |||
6 | 月 | 3007 | 月 | つき | n | moon |
n-t | month | |||||
月 | げつ | n | Monday | |||
月 | がつ | n-suf | month (of the year), used after number or question word (e.g. nan or nani) | |||
月 | name | Ruuna, Raito, Yue, Yui, Meguru, Mu-n, Mitsuki, Madoka, Hikaru, Tsukizaki, Tsuki, Takagetsu, Arute, Aporo, Akari, Runa | ||||
7 | 第 | 2977 | 第 | だい | n, pref | ordinal |
8 | 棋 | 2682 | 棋 | ご | n | go (board game of capturing territory) |
棋 | き | n | (go terminology) | |||
9 | 棋士 | 2465 | 棋士 | きし | n | shogi player, go player |
棋士 | きし | n | (go terminology) | |||
10 | 期 | 2249 | 期 | き | n, n-suf | period, time |
age | ||||||
期す | きす ごす |
v5s, vi | to expect, to look forward to | |||
to set (a date, etc.) | ||||||
to vow, to resolve, to pledge (to oneself) | ||||||
期 | name | Ki | ||||
11 | 碁 | 2195 | 碁 | ご | n | go (board game of capturing territory) |
碁 | ご | n | (go terminology) | |||
12 | 中国 | 2109 | 中国 | ちゅうごく | n | China |
middle of a country, South-west most region of Honshu, the Hiroshima area | ||||||
中国 | name | Chuugoku, Nakakuni | ||||
13 | 回 | 2071 | 回 | かい | ctr | counter for occurrences |
counter for games, rounds, etc., counter for innings (baseball) | ||||||
n, n-pref | Islam | |||||
n | Hui (people) | |||||
回す | まわす | v5s, vt | to turn, to rotate, to gyrate | |||
to circulate, to send around | ||||||
to surround | ||||||
to put something to a new use (e.g. leftovers) | ||||||
suf, v5s | (after the -masu stem of a verb) ... around (i.e. to chase someone around) | |||||
to dial (e.g. telephone number) | ||||||
v5s | to invest | |||||
to gang-rape | ||||||
回る | もとおる | v5r, vi | to wander around | |||
回る | まわる | v5r, vi | to turn, to revolve | |||
to visit several places | ||||||
to function well | ||||||
to pass a certain time | ||||||
回る | めぐる | v5r, vi | to go around | |||
to return | ||||||
to surround | ||||||
to concern (usu. of disputes) | ||||||
回る | みる | v1 | to go around | |||
回 | name | Mawari, Magari, Kizahashi, Meguri | ||||
14 | 位 | 2057 | 位 | くらい | adv, suf | crown, throne, (nobleman's) seat |
government position, court rank | ||||||
class, rank, social standing, echelon, rung | ||||||
n | rank, level, grade (of quality, etc.), tier | |||||
place, digit (e.g. the tens, the hundreds, etc.) | ||||||
extent, degree, amount | ||||||
位 | い | ctr | rank, place (e.g. first place) | |||
decimal place | ||||||
counter for ghosts | ||||||
位 | name | Takashi, Kurai, I, Aya, Ami, Agi, Aki, Tadashi | ||||
15 | 日 | 2056 | 日 | ひ | n-adv, n-t | day, days |
sun, sunshine, sunlight | ||||||
event, case (esp. unfortunate) | ||||||
日 | にち | n | Sunday | |||
suf | day (of the month) | |||||
ctr, suf | counter for days | |||||
n, n-pref, n-suf | Japan | |||||
日 | か | n-suf | day of month | |||
ctr | counter for days | |||||
日 | name | Hi, Hikaru, Hisaki, Hizaki, Hitaka, Hitaga, Hidaka, Hitohi, Hinata, Hiyanagi, Nisshuu, Ni, Akira, Kusanagi, Kusayanagi, Jitsu, Takanichi, Tachimori, Nichi, Nichiren, Hiru | ||||
16 | 本因坊 | 1859 | 本因坊 | ほんいんぼう | n | Honinbô, grand master of the game of go |
本因坊 | ほんいんぼう | n | go: the Honinbo title | |||
本因坊 | name | Hon'inbou | ||||
17 | 優勝 | 1807 | 優勝 | ゆうしょう | n, vs | championship, overall victory |
18 | 目 | 1734 | 目 | め | n | eyeball, eye |
sight, vision, eyesight | ||||||
look, glance, stare | ||||||
an experience | ||||||
viewpoint | ||||||
stitch, texture, weave | ||||||
suf | ordinal number suffix | |||||
somewhat, -ish | ||||||
目 | め | n | (go terminology) | |||
目 | もく | n | order | |||
item (of a budget revision, etc.) | ||||||
ctr | counter for go pieces, counter for surrounded positions (in go) | |||||
目 | もく | n | (go terminology) | |||
目す | もくす | v5s, vt | to distinguish, to recognize, to recognise | |||
to pay attention to | ||||||
目 | name | Mokuzaki, Moku, Metsugi, Mezaki, Mesaki, Me, Manako, Satsuka, Sakka, Sagan, Sagami, Sakan | ||||
19 | 勝 | 1731 | 勝 | しょう | n | victory, win |
scenic spot, beautiful scenery | ||||||
ctr, suf | counter for wins | |||||
勝つ | かつ | v5t, vi | to win, to gain victory | |||
勝つ | かつ | v | (go terminology) | |||
勝る | まさる | v5r, vi | to surpass, to exceed, to excel, to have an edge, to be superior, to outrival | |||
to outweigh, to preponderate | ||||||
勝 | name | Suguri, Tsuyoshi, Sun, Suguro, Sugure, Suguru, Masa, Shoumin, Shou, Katsushi, Katsuzaki, Katsu, Kachi, Kaji, Masaru, Tou | ||||
20 | 日本棋院 | 1670 | 日本棋院 | にほんきいん | n | Nihon Kiin, central Go organization of Japan |
日本棋院 | にほんきいん | n | (go terminology) | |||
21 | 棋戦 | 1541 | 棋戦 | きせん | n | go or shogi tournament |
棋戦 | きせん | n | (go terminology) | |||
22 | 囲 | 1492 | 囲う | かこう | v5u, vt | to enclose, to surround, to encircle, to fence, to wall in |
to shelter (e.g. a criminal), to shield, to hide, to protect | ||||||
to keep (e.g. a mistress) | ||||||
to store (vegetables, fruit, etc.), to preserve | ||||||
to protect | ||||||
囲む | かこむ かごむ |
v5m, vt | to enclose, to surround, to encircle, to fence, to wall in | |||
to besiege, to lay siege to | ||||||
to play (go, shogi, etc.) | ||||||
囲 | name | Arou, Kakoi | ||||
23 | 世界 | 1444 | 世界 | せかい | n | society, the world, the universe |
circle, sphere, world | ||||||
adj-no | renowned, world-famous, well-known outside of Japan | |||||
n | space, realm governed by one Buddha | |||||
世界 | name | Sekai | ||||
韓国 | 1444 | 韓国 | かんこく | n | (South) Korea | |
韓国 | からくに | n | Korea, China | |||
韓国 | name | Kankoku | ||||
25 | 王 | 1322 | 王 | おう | n, n-suf | king, ruler, monarch, sovereign |
king (for senior player) (shogi) | ||||||
champion, master, magnate, tycoon | ||||||
王 | name | Yuu, Chiyan, Taka, Shin, Kimi, Ki, On, Oo, Ou, Oi, O, Uon, Wan | ||||
26 | 日本 | 1216 | 日本 | にほん にっぽん |
n | Japan |
日本 | name | Nippon, Nitsupon, Nihon, Hinomoto, Himoto, Yamato, Yamatono | ||||
27 | 外部リンク | 1214 | 外部リンク | がいぶリンク | n | external link |
28 | 黒 | 1206 | 黒 | くろ | n | black |
black go stone | ||||||
guilt, guilty person | ||||||
黒 | くろ | n | (go terminology) | |||
黒い | くろい | adj-i | black | |||
dark | ||||||
underground, illicit, wicked | ||||||
黒い | くろい | adj-i | (go terminology) | |||
黒む | くろむ | v5m, vi | to blacken | |||
黒 | name | Kuroyanagi, Kuroyanaki, Kurohama, Kurosumi, Kurozaki, Kurosaki, Kuro | ||||
29 | 対局 | 1185 | 対局 | たいきょく | n, vs | (playing) a game of go, shogi or chess, etc. |
対局 | たいきょく | n | (go terminology) | |||
30 | 社 | 1144 | 社 | やしろ | n | shrine (usually Shinto) |
社 | しゃ | n, n-suf | association, society, company | |||
regional Chinese god of the earth (or a village built in its honour) | ||||||
ctr, suf | counter for companies, shrines, etc. | |||||
社 | name | Yashiro | ||||
31 | 白 | 1097 | 白 | しろ | n | white |
innocence, innocent person | ||||||
blank space | ||||||
white go stone | ||||||
white dragon tile (mahjong) | ||||||
skewered grilled pig intestine | ||||||
白 | しろ | n | (go terminology) | |||
白 | しら | pref | white | |||
undyed, unaltered, unseasoned | ||||||
precisely, very much | ||||||
playing dumb | ||||||
adj-na, n | diligent, honest, unfeigned | |||||
白 | はく | n | white | |||
striped mullet fry (Mugil cephalus) | ||||||
speech, one's lines | ||||||
white person, Caucasian | ||||||
白い | しろい | adj-i | white | |||
白い | しろい | adj-i | (go terminology) | |||
白む | しらむ しろむ |
v5m, vi | to grow light, to become white, to turn grey (gray) | |||
白 | name | Shirotsuru, Shiroyanagi, Tsukumo, Haku, Bai, Pai, Beku, Peku, Mashiro, Yuki, Shiroshi, Shirayanagi, Shirayagi, Akira, Kiyoshi, Shira, Shirai, Shirasaki, Shirazaki, Shirahama | ||||
32 | 選手権 | 1045 | 選手権 | せんしゅけん | n | championship, title (of champion) |
33 | 九段 | 1037 | 九段 | くだん | n | go: 9 dan |
九段 | name | Kudan | ||||
34 | 李 | 1022 | 李 | すもも スモモ |
n | prune, Japanese plum, Prunus salicina |
李 | name | Rin, Riri, Rize, Rii, Ri-, Ri, Momo, Ni, Sumomo, Su, Jiyon, Jun, En, I, Rei | ||||
35 | 準優勝 | 1016 | 準優勝 | じゅんゆうしょう | n, vs | being the runner-up, finishing second |
36 | 歳 | 956 | 歳 | さい | suf | -years-old |
ability, gift, genius, aptitude, talent | ||||||
歳 | とし | n, n-adv | year | |||
n | many years | |||||
n, suf | age | |||||
n, n-adv | past one's prime, old age | |||||
歳 | とせ | ctr | counter for years (following a number in the hito-futa-mi counting system) | |||
歳 | name | Sai, Toshi | ||||
37 | 局 | 928 | 局 | きょく | n, n-suf | department, bureau |
exchange, channel, office (e.g. post, telephone), broadcasting station (e.g. television, radio) | ||||||
affair, situation | ||||||
ctr, n, n-suf | game (of go, shogi, etc.) | |||||
局 | つぼね | n | court lady, lady-in-waiting (Heian period) | |||
separate room in a palace (esp. for a lady) (Heian period) | ||||||
room for a very low class prostitute | ||||||
very low class prostitute | ||||||
局 | name | Tsubone | ||||
38 | 出場 | 925 | 出場 | しゅつじょう | n, vs | performance, (stage) appearance |
participation (e.g. in a tournament) | ||||||
出場 | でば | n | one's time (e.g. to go on stage), one's turn | |||
origin, source, place of production | ||||||
出場 | name | Deba | ||||
39 | 女流 | 907 | 女流 | じょりゅう | n | woman (writer, artist, aviator, etc.) |
40 | 将棋 | 881 | 将棋 | しょうぎ | n | shogi, Japanese chess, xianqi |
41 | 歴 | 878 | 歴 | れき | suf | history of, experience of |
歴 | ふ | v2h-k, vi | to elapse, to pass, to go by | |||
to pass through, to go through | ||||||
to experience, to go through | ||||||
歴る | へる | v1, vi | to elapse, to pass, to go by | |||
to pass through, to go through | ||||||
to experience, to go through | ||||||
歴 | name | Yuki, Reki | ||||
42 | 手 | 867 | 手 | て | n | arm, hand |
forepaw, foreleg | ||||||
handle | ||||||
help, hand, worker | ||||||
trouble, care, effort | ||||||
trick, means, way, technique, workmanship, move | ||||||
handwriting, hand | ||||||
sort, type, kind | ||||||
one's hands, one's possession | ||||||
ability to cope | ||||||
hand (of cards) | ||||||
direction | ||||||
ctr, n, n-suf | move (in go, shogi, etc.) | |||||
手 | て | n | (go terminology) | |||
手 | name | Takade, Tasome, Te, Tesaki, Tezaki | ||||
43 | 林 | 865 | 林 | はやし | n | copse, forest, woods, thicket |
林 | name | Rimu, Ri, Ramu, Yau, Hayashitaka, Hayashizaki, Hayashisaki, Hayashi, Shigeru, Shige, Kuwamatsu, Kuwabara, Kuwabayashi, Kuwaza, Imu, Atsumi, Rin | ||||
44 | 敗 | 856 | 敗 | はい | n | loss, defeat |
ctr, suf | counter for losses | |||||
敗 | はい | n | (go terminology) | |||
敗る | やぶる | v5r, vt | to smash, to destroy, to tear, to defeat, to violate, to break (e.g. password) | |||
45 | 名人 | 852 | 名人 | めいじん | n | expert, master |
名人 | めいじん | n | go: the Meijin title | |||
名人 | name | Meijin | ||||
46 | 名 | 792 | 名 | な | n | name, given name |
title | ||||||
fame, reputation, renown | ||||||
justification, pretext, appearance, pretense | ||||||
名 | めい | ctr | counter for people (usu. seating, reservations and such) | |||
n | first name | |||||
pref | great, famous | |||||
suf | name | |||||
n | noun | |||||
名 | name | Nashio, Najio, Nataka, Haruna, Myou | ||||
47 | 張 | 790 | 張 | ちょう | n | Chinese "Extended Net" constellation (one of the 28 mansions) |
ctr, suf | counter for objects with stretched strings (i.e. bows, kotos), curtains, papers, etc. | |||||
張る | ばる | suf, v5r | to be prominently ..., to be persistently ... | |||
張る | はる | v5r | to paste, to affix, to stick, to link (e.g. in WWW forums) | |||
to spread, to stretch, to strain, to tighten, to put up (tent) | ||||||
to form (e.g. ice on a pond) | ||||||
to fill, to swell | ||||||
to put, to slap, to stick out | ||||||
to be expensive | ||||||
v5r, vi | to become one tile away from completion (mahjong) | |||||
張 | name | Miharu, Chan, Chiyau, Chiyan, Cho, Chou, Chiriko, Tsuan, Hara, Hari, Harisaki, Hiraku, Chiongu, Chian, Ei, Ga, Kin, San, Zan, Jiyan, Jiyon, Jin, Sun | ||||
48 | 石 | 768 | 石 | いし | n | stone |
gem, jewel | ||||||
石 | こく | n | measure of volume (approx. 180.39 liters, 6.37 cub. ft.) | |||
measure of a Japanese-style boat's loading capacity (approx. 278.26 liters) | ||||||
石 | いし | n | (go terminology) | |||
石 | name | Ishibuku, Iso, Inseki, Kazu, Koku, Shi, Seki, Soku, Tsuruishi, Ishifuku, Ishihama, Akira, Atsushi, Ishi, Ishiodori, Ishisaki, Ishizaki, Ishisue, Ishizue | ||||
49 | 棋院 | 747 | 棋院 | きいん | n | shogi (go) hall |
50 | 優勝者 | 735 | 優勝者 | ゆうしょうしゃ | n | victor, prize winner, pennant winner |
51 | 女子 | 724 | 女子 | じょし おなご おみなご |
adj-no, n | woman, girl |
女子 | めこ メコ |
n | vagina | |||
girl | ||||||
女子 | name | Jouko, Mego | ||||
52 | 棋聖 | 715 | 棋聖 | きせい | n | great master of go (shogi) |
棋聖 | きせい | n | go: the Kisei title | |||
53 | 時間 | 679 | 時間 | じかん | n, n-adv | time |
ctr | hours | |||||
時間 | name | Toki, Tokima | ||||
54 | 七段 | 674 | 七段 | ななだん | n | go: 7 dan |
55 | 経歴 | 664 | 経歴 | けいれき | n, vs | career, personal history |
56 | 打 | 661 | 打 | ダース | n | dozen |
打つ | うつ | v5t, vt | to pound, to knock, to slap, to strike, to hit, to beat, to clap, to punch, to tap, to bang | |||
to strike (noon, etc.), to sound (cymbals, etc.), to beat (a drum, etc.) | ||||||
to beat (rhythmically, e.g. pulse, waves, etc.) | ||||||
to move, to impress, to touch | ||||||
to put in, to drive in, to hammer in, to inject | ||||||
to send, to transmit, to type | ||||||
to mark, to insert, to write in | ||||||
to prepare, to make (noodles, etc.) | ||||||
to till (soil) | ||||||
to sprinkle, to throw, to cast | ||||||
to do, to perform, to carry out, to play, to engage in (gambling, etc.) | ||||||
to pay (a deposit, etc.) | ||||||
to visit (on a pilgrimage) | ||||||
to line (a coat) | ||||||
to bind (a criminal) | ||||||
打つ | ぶつ | v5t, vt | to strike, to beat, to hit (a person) | |||
打つ | うつ | v | (go terminology) | |||
57 | 先番 | 660 | 先番 | せんばん | n | precedence, first move (in games) |
58 | 人 | 658 | 人 | じん | suf | -ian (e.g. Italian, etc.) (attaches to name of country to denote nationality), -er (e.g. performer, etc.) (attaches to name of occupation) |
people, person, (usu. in compound words) man | ||||||
人 | と | suf | person | |||
人 | ひと ヒト |
n | man, person | |||
people, human being, mankind | ||||||
human (Homo sapiens), humans as a species | ||||||
character, personality | ||||||
true man, man of talent | ||||||
another person, others, other people | ||||||
adult | ||||||
人 | にん たり り |
ctr | counter for people | |||
n | (usu. in compound words) person | |||||
人 | name | Jin, Hito, Hitozaki, Hitotaka | ||||
59 | 目次 | 654 | 目次 | もくじ | n | table of contents |
目次 | name | Meji, Metsugi, Mokuji | ||||
60 | 場合 | 649 | 場合 | ばあい | n, n-adv | situation, case |
場合 | name | Baai | ||||
61 | 名人戦 | 637 | 名人戦 | めいじんせん | n | professional go (shogi) players' championship series |
62 | 決勝 | 627 | 決勝 | けっしょう | n | decision of a contest, finals (in sports) |
63 | 中 | 621 | 中 | なか | n | in, inside |
within, among | ||||||
middle, center (centre) | ||||||
while, during | ||||||
中 | うち | adj-no, n | within, inside | |||
while | ||||||
among, amongst, between | ||||||
adj-no, pn | we (referring to one's in-group, i.e. company, etc.), our | |||||
my spouse | ||||||
n | imperial palace grounds | |||||
emperor | ||||||
adj-no, pn | me, I (primarily used by women and children) | |||||
中 | ちゅう | suf | average, medium, middle | |||
moderation | ||||||
middle school | ||||||
China | ||||||
n-suf | in, out of (e.g. three out of ten people) | |||||
while, during (a certain time when one did or is doing something), under (construction, etc.) | ||||||
中 | じゅう ぢゅう |
suf | through, throughout, in the course of | |||
all over or throughout (e.g. a place) | ||||||
中 | チュン | n | red dragon tile (mahjong) | |||
中る | あたる | v5r, vi | to strike, to be hit | |||
to touch, to be in contact, to be affixed | ||||||
to apply to, to be equivalent to, to be applicable | ||||||
to be right on the money (of a prediction, criticism, etc.) | ||||||
to win, to be selected (in a lottery, etc.) | ||||||
to be successful, to go well, to be a hit | ||||||
to face, to confront | ||||||
to lie (in the direction of) | ||||||
to undertake, to be assigned | ||||||
to be stricken (by food poisoning, heat, etc.), to be afflicted | ||||||
to be called upon (by the teacher) | ||||||
to treat (esp. harshly), to lash out at | ||||||
to be unnecessary | ||||||
to be hitting well, to be on a hitting streak | ||||||
(in fishing) to feel a bite | ||||||
to spoil, (of fruit, etc.) to be bruised | ||||||
v5r, vt | to probe into, to feel (something) out, to check (i.e. by comparison) | |||||
to shave | ||||||
to be a relative of a person, to stand in a relationship | ||||||
中 | name | Touru, Tooru, Naka, Nakasaki, Nakazaki, Nakashio, Nakazumi, Nakatsuru, Nakahama, Nakaba, Nakamine, Hitoshi, Chuu, Tadashi, Sunao, Atari, Ataru, Atsu, Atsuru, Kanae, Kaname, Sakinaka, Mitsuru | ||||
64 | 陳 | 610 | 陳 | name | Kuwaotsuku, Han, Noburu, Toran, Tsun, Chinshou, Chin, Chiyan, Chitsun, Chien, Chen, Chiin, Tan, Jin, Shou, You | |
65 | 挑戦者 | 609 | 挑戦者 | ちょうせんしゃ | n | challenger |
挑戦者 | ちょうせんしゃ | n | (go terminology) | |||
66 | 安井 | 605 | 安井 | name | Ai, Yaui, Yakai, Yasui | |
67 | 朴 | 600 | 朴 | えのき エノキ |
n | Japanese hackberry (Celtis sinensis var. japonica), Chinese nettle tree |
朴 | ほお ほおがしわ |
n | Japanese bigleaf magnolia (Magnolia obovata) | |||
朴 | name | Poku, Bokuzen, Boku, Hoku, Hogi, Hoo, Hou, Ho, Piun, Paku, Batsuku, Baku, Haku, Sunaho, Sunao, Enomoto, Yamamura | ||||
68 | 井上 | 597 | 井上 | name | Iue, Unoue, Ueno, Inokami, Inoe, Inouta, Inouezaki, Inoue, Inei, Ine, Inae, Inai, Igami, Ikami, Miyamoto | |
69 | 行われ | 591 | 行われる | おこなわれる | v1, vi | to be done, to take place, to be prevalent, to be practiced, to be practised, to be held, to be in fashion, to be in vogue, to be current, to come into use |
70 | 五段 | 589 | 五段 | ごだん | n | Japanese verb group |
fifth rank (in martial arts, etc.) | ||||||
五段 | ごだん | n | go: 5 dan | |||
71 | 劉 | 582 | 劉 | name | Shima, Riyuu, Ryuu, Riu, Rao, Rau, Yuu, Yu, Mizuki, Tsuzuki, Riyou | |
72 | 者 | 580 | 者 | もの もん |
n | person |
者 | しゃ | n, suf | someone of that nature, someone doing that work | |||
73 | 級 | 569 | 級 | きゅう | n, n-suf | class, grade, rank, school class, grade |
級 | きゅう | n | (go terminology) | |||
74 | 因碩 | 557 | 因碩 | name | Inseki | |
75 | 八段 | 547 | 八段 | はったん | n | twilled fabric |
八段 | はちだん | n | go: 8 dan | |||
八段 | name | Hachidan | ||||
76 | 参考文献 | 541 | 参考文献 | さんこうぶんけん | n | works cited, references |
77 | 六段 | 540 | 六段 | ろくだん | n | go: 6 dan |
78 | 門下 | 532 | 門下 | もんか | n | one's pupil or student or follower |
門下 | name | Monshita | ||||
79 | 同年 | 529 | 同年 | どうねん | n-adv, n-t | same age, that year, same year |
昇段 | 529 | 昇段 | しょうだん | n, vs | promotion | |
81 | 負 | 528 | 負 | ふ | n | negative, minus |
負 | おい | n | wooden box carried on one's back to store items for a pilgrimage | |||
負う | おう | v5u, vt | to bear, to carry on one's back | |||
to take responsibility for, to accept a duty | ||||||
to be injured | ||||||
to owe | ||||||
82 | 白番 | 527 | 白番 | しろばん | n | (go terminology) |
83 | 大会 | 518 | 大会 | たいかい | adj-no, n | convention, tournament, rally, mass meeting |
84 | 主催 | 517 | 主催 | しゅさい | n, vs | organizing, organising, promotion, sponsorship (i.e. conducting under one's auspices), hosting, staging |
85 | 大 | 512 | 大 | おお | n | (go terminology) |
大 | おおい | pref | upper, senior, greater (of equal court ranks) | |||
adj-na, n | very much, a great deal | |||||
大 | おおき | pref | grand, great, large | |||
upper, senior, greater (of equal court ranks) | ||||||
adj-na, n | very much, a great deal | |||||
大 | だい | pref | the large part of | |||
great, big, large | ||||||
suf | approximate size, no larger than | |||||
-university | ||||||
n | large (e.g. serving size), loud (e.g. volume setting) | |||||
大 | おお | pref | big, large | |||
大 | name | Dai, Takeshi, Takashi, Shin, Kazuhito, Oyagi, Otaka, Osaki, Ooyanagi, Ooyagi, Daikatsu, Daijou, Yutaka, Masaru, Masa, Futoshi, Hiroshi, Hiro, Hajime, Daibuku, Daifuku, Daisue, Oomine, Oobuku, Oofuku, Oosaki, Ookuwa, Ooki, Oogami, Oogachi, Ookatsu, Oo, Oozaki, Ooshi, Oohama, Oono, Ootou, Ootsuru, Oodaka, Ootaka, Oosumi, Oosugi, Oojio, Ooshio | ||||
86 | 全国 | 508 | 全国 | ぜんこく | adj-no, n | national, whole country, countrywide, nationwide |
87 | 天元 | 505 | 天元 | てんげん | n | central black dot on a go board |
Tengen era (978.11.29-983.4.15) | ||||||
天元 | てんげん | n | go: the Tengen title; the 10-10 point | |||
天元 | name | Tenmoto | ||||
88 | 所属 | 502 | 所属 | しょぞく | adj-no, n, vs | member, attached to, belong to |
89 | 台湾 | 500 | 台湾 | たいわん | adj-no, n | Taiwan |
台湾 | name | Taiwan | ||||
90 | 賞 | 477 | 賞 | しょう | n, n-suf | award, prize |
賞 | name | Susumu, Masaru | ||||
91 | 趙治勲 | 475 | 趙治勲 | name | Chou Chikun (1956.6-) | |
92 | 敗れ | 474 | 敗れ | やぶれ | n | loss, defeat |
敗れる | やぶれる | v1, vi | to lose, to be defeated, to be beaten, to be unsuccessful | |||
93 | 入り | 473 | 入り | いり | n, n-suf | entering |
setting (of the sun) | ||||||
audience, content, containing | ||||||
income | ||||||
beginning | ||||||
勝負 | 473 | 勝負 | しょうぶ | n, vs | contest, game, bout, match, victory or defeat | |
勝負 | しょうぶ | n | (go terminology) | |||
勝負 | name | Shoubu | ||||
家 | 473 | 家 | いえ | n | house, dwelling, residence | |
household, family | ||||||
family name, lineage | ||||||
家 | んち | exp, suf | 's house, 's home | |||
家 | か | suf | -ist (used after a noun indicating someone's occupation, pursuits, disposition, etc.), -er | |||
家 | や | suf | (something) shop | |||
somebody who sells (something) or works as (something) | ||||||
somebody with a (certain) personality trait | ||||||
n | house | |||||
roof | ||||||
家 | け | suf | family, house (e.g. of Tokugawa) | |||
家 | うち ち |
adj-no, n | house, home (one's own) | |||
adj-no, pn | (one's) family, (one's) household | |||||
家 | name | Osuo, Oshio, Uchi, Ietoku, Ietsugu, Ietaka, Ie, Karyuu | ||||
96 | 会 | 467 | 会 | え | n | gathering (esp. Buddhist, festive, etc.) |
会 | かい | n, n-suf | assembly, party, meeting | |||
association, club | ||||||
会う | あう | v5u, vi | to encounter, to meet, to see | |||
to have an accident, to have a bad experience | ||||||
会す | あわす | v5s, vt | to make (someone) to meet, to let (someone) meet | |||
to expose to, to subject to | ||||||
会す | えす | v5s, vt | to understand, to comprehend | |||
会す | かいす | v5s, vi | to meet, to gather, to assemble | |||
to encounter, to run into | ||||||
会 | name | Ai, Kai, Satoru | ||||
97 | 相手 | 465 | 相手 | あいて | n | companion, partner, company |
other party, addressee | ||||||
opponent (sports, etc.) | ||||||
98 | 昌鎬 | 458 | 昌鎬 | name | Shoukou, Chiyanho | |
99 | 最強 | 448 | 最強 | さいきょう | adj-no, n | strongest |
100 | 新 | 447 | 新 | しん | n, n-pref, n-suf | new, neo- |
n | Gregorian calendar | |||||
Xin (dynasty of China) | ||||||
新 | さら あら にい |
adj-no, n | new, unused | |||
pref | new | |||||
adj-na | obvious, natural | |||||
新 | name | Sara, Shimura, Shin, Shinji, Shinfuku, Shinbuku, Shinpuku, Shinmachijiori, Susumu, Nii, Niihama, Hajime, Imaki, Arada, Akira, Atara, Atarai, Atarashi, Ayota, Ara, Arai, Arasaki, Arazaki, Arata, Aratashi, Waka | ||||
101 | 本因坊戦 | 446 | 本因坊戦 | ほんいんぼうせん | n | Honinbô Tournament (annual professional go competition) |
102 | その他 | 445 | その他 | そのほか そのた |
conj, n-adv | besides, in addition, etc., otherwise, the rest, the others, and so forth |
東京 | 445 | 東京 | とうきょう | n | Tokyo | |
東京 | name | Tokyo, Luoyang, China | ||||
104 | 関西棋院 | 439 | 関西棋院 | かんさいきいん | n | (go terminology) |
関西棋院 | name | Kansai Go Institution | ||||
105 | 行 | 437 | 行 | ぎょう | n | verse, row, line (i.e. of text) |
carya (austerities) | ||||||
samskara (formations) | ||||||
running script (a semi-cursive style of kanji) | ||||||
行 | こう | n, n-suf | going, travelling (traveling) | |||
type of classical Chinese verse (usu. an epic) | ||||||
guild, district (of similar merchants) | ||||||
ctr, pref, suf | bank | |||||
行う | おこなう | v5u, vt | to do, to perform, to carry out, to conduct oneself | |||
行く | いく ゆく |
v5k-s, vi | to go, to reach, to move (in a direction or towards a specific location), to head (towards), to be transported (towards) | |||
to proceed, to take place | ||||||
to come and go, to pass through | ||||||
to walk | ||||||
to die, to pass away | ||||||
to do (in a specific way) | ||||||
to stream, to flow | ||||||
aux-v | to continue | |||||
v5k-s, vi | to come, to have an orgasm, to cum | |||||
to trip, to get high, to have a drug-induced hallucination | ||||||
行る | やる | v5r, vt | to send, to dispatch, to despatch | |||
to put, to move, to turn (one's head, glance, etc.) | ||||||
to give (esp. to someone of equal or lower status), to let have, to present, to bestow, to confer | ||||||
to make (a vehicle) go faster | ||||||
to do, to undertake, to perform, to play (a game), to study | ||||||
to run (a business), to keep, to be engaged in, to practice (law, medicine, etc.), to practise | ||||||
to have (food, drink, etc.), to eat, to drink, to smoke | ||||||
to perform, to hold (a performance), to show | ||||||
